Chester Springs is located in Pennsylvania. Chester Springs, Pennsylvania has a population of 15,667. Chester Springs is more family-centric than the surrounding county with 48% households with children. The county percentage for households with children is 31%.
The median household income in Chester Springs, Pennsylvania is $166,173. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Chester Springs is 42.5 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 22.1 degrees. The annual precipitation is 45.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barkley El School | 02 - 05 | 310 | 11 | 19460 |
East Vincent Elementary School | KG - 06 | 500 | 13 | 19475 |
Exton Elementary School | KG - 05 | 550 | 14 | 19341 |
Manavon Elementary School | 02 - 05 | 510 | 0 | 19460 |
Phoenixville Area Early Learning Center | KG - 01 | 1,200 | 0 | 19460 |
Pickering Valley Elementary School | KG - 05 | 460 | 17 | 19425 |
Schuylkill El School | 02 - 05 | 512 | 14 | 19460 |
Spring City Elementary School | KG - 04 | 159 | 13 | 19475 |
Springton Manor Elementary School | KG - 05 | 560 | 13 | 19343 |
West Vincent Elementary School | KG - 06 | 585 | 14 | 19425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lionville Middle School | 07 - 08 | 1,100 | 14 | 19341 |
Phoenixville Area Middle School | 06 - 08 | 900 | 11 | 19460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement House Cyber Charter School | 09 - 12 | 928 | 18 | 19341 |
Downingtown High School East Campus | 09 - 12 | 1,729 | 14 | 19341 |
Phoenixville Area High School | 09 - 12 | 1,200 | 11 | 19460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Technical College High School - Pickering | 09 - 12 | 96 | 11 | 19460 |
Collegium Cs | KG - 12 | 3,041 | 11 | 19341 |
Insight Pa Cyber Charter School | KG - 11 | 3,911 | 0 | 19341 |
Renaissance Academy Charter School | KG - 12 | 1,000 | 13 | 19460 |
City | County | |
---|---|---|
Population | 15,667 | 537,885 |
Population Density | 599 | 717 |
Median Age | 42.5 | 41.5 |
People per Household | 2.9 | 2.7 |
Median Household Income | 166,173 | 103,675 |
Average Income per Capita | 76,884 | 51,738 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.