Mont Clare is located in Pennsylvania. Mont Clare, Pennsylvania has a population of 1,915. Mont Clare is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Mont Clare, Pennsylvania is $101,393. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Mont Clare is 45.7 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 43.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead El School | KG - 04 | 316 | 11 | 19426 |
Barkley El School | 02 - 05 | 310 | 11 | 19460 |
Brooke Elementary School | KG - 04 | 409 | 13 | 19468 |
Evans Elementary School | KG - 04 | 600 | 17 | 19468 |
Evergreen Elementary School | KG - 05 | 510 | 15 | 19426 |
Limerick Elementary School | KG - 04 | 282 | 12 | 19468 |
Manavon Elementary School | 02 - 05 | 510 | 0 | 19460 |
Oaks Elementary School | KG - 04 | 560 | 16 | 19456 |
Phoenixville Area Early Learning Center | KG - 01 | 1,200 | 0 | 19460 |
Royersford Elementary School | KG - 04 | 461 | 15 | 19468 |
Schuylkill El School | 02 - 05 | 512 | 14 | 19460 |
Skippack Elementary School | KG - 05 | 700 | 17 | 19426 |
South Elementary School | KG - 05 | 548 | 14 | 19426 |
Upper Providence Elementary School | KG - 04 | 500 | 13 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Perkiomen Valley Ms-east | 06 - 08 | 700 | 13 | 19426 |
Phoenixville Area Middle School | 06 - 08 | 900 | 11 | 19460 |
Spring-ford Intrmd School 5th/6th | 05 - 07 | 1,270 | 14 | 19468 |
Spring-ford Ms 7th Grade Center | 05 - 07 | 655 | 11 | 19468 |
Spring-ford Ms 8th Grade Center | 08 - 08 | 650 | 12 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Perkiomen Valley High School | 09 - 12 | 1,742 | 16 | 19426 |
Phoenixville Area High School | 09 - 12 | 1,200 | 11 | 19460 |
Spring-ford Senior High School | 10 - 12 | 2,536 | 14 | 19468 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Technical College High School - Pickering | 09 - 12 | 96 | 11 | 19460 |
Renaissance Academy Charter School | KG - 12 | 1,000 | 13 | 19460 |
Western Montgomery Ctc | 09 - 12 | 2 | 21 | 19468 |
City | County | |
---|---|---|
Population | 1,915 | 844,766 |
Population Density | 1,552 | 1,749 |
Median Age | 45.7 | 42.7 |
People per Household | 2.1 | 2.5 |
Median Household Income | 101,393 | 94,064 |
Average Income per Capita | 82,694 | 50,645 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.