Oaks is located in Pennsylvania. Oaks, Pennsylvania has a population of 498. Oaks is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Oaks, Pennsylvania is $128,694. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Oaks is 42.3 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 43.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead El School | KG - 04 | 316 | 11 | 19426 |
Barkley El School | 02 - 05 | 310 | 11 | 19460 |
Eagleville El School | KG - 04 | 350 | 12 | 19403 |
Evergreen Elementary School | KG - 05 | 510 | 15 | 19426 |
Manavon Elementary School | 02 - 05 | 510 | 0 | 19460 |
Marshall Street Elementary School | KG - 04 | 581 | 14 | 19403 |
Oaks Elementary School | KG - 04 | 560 | 16 | 19456 |
Paul V Fly Elementary School | KG - 04 | 535 | 12 | 19403 |
Phoenixville Area Early Learning Center | KG - 01 | 1,200 | 0 | 19460 |
Schuylkill El School | 02 - 05 | 512 | 14 | 19460 |
Skippack Elementary School | KG - 05 | 700 | 17 | 19426 |
South Elementary School | KG - 05 | 548 | 14 | 19426 |
Whitehall Elementary School | KG - 04 | 480 | 13 | 19403 |
Woodland El School | KG - 04 | 442 | 10 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 803 | 11 | 19403 |
Perkiomen Valley Ms-east | 06 - 08 | 700 | 13 | 19426 |
Phoenixville Area Middle School | 06 - 08 | 900 | 11 | 19460 |
Skyview Upper El School | 05 - 06 | 800 | 10 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,524 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 1,778 | 13 | 19403 |
Perkiomen Valley High School | 09 - 12 | 1,742 | 16 | 19426 |
Phoenixville Area High School | 09 - 12 | 1,200 | 11 | 19460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Co Technical College High School - Pickering | 09 - 12 | 96 | 11 | 19460 |
Renaissance Academy Charter School | KG - 12 | 1,000 | 13 | 19460 |
City | County | |
---|---|---|
Population | 498 | 844,766 |
Population Density | 2,405 | 1,749 |
Median Age | 42.3 | 42.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 128,694 | 94,064 |
Average Income per Capita | 59,287 | 50,645 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.