Wayne is located in Pennsylvania. Wayne, Pennsylvania has a population of 6,925. Wayne is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 29%.
The median household income in Wayne, Pennsylvania is $124,908. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Wayne is 41.3 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 47.74.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaumont Elementary School | KG - 04 | 443 | 14 | 19333 |
Bridgeport Elementary School | KG - 04 | 290 | 15 | 19405 |
Caley Elementary School | KG - 04 | 430 | 15 | 19406 |
Candlebrook Elementary School | KG - 04 | 350 | 15 | 19406 |
Devon El School | KG - 04 | 485 | 15 | 19333 |
Gulph Elementary School | KG - 04 | 450 | 18 | 19406 |
Hillside Elementary School | KG - 04 | 440 | 14 | 19312 |
New Eagle Elementary School | KG - 04 | 505 | 15 | 19087 |
Radnor Elementary School | KG - 05 | 597 | 14 | 19087 |
Roberts Elementary School | KG - 04 | 280 | 13 | 19087 |
Valley Forge Elementary School | KG - 04 | 500 | 14 | 19087 |
Wayne Elementary School | KG - 05 | 600 | 14 | 19087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Radnor Middle School | 06 - 08 | 900 | 11 | 19087 |
Tredyffrin-easttown Middle School | 05 - 08 | 1,150 | 14 | 19312 |
Upper Merion Middle School | 05 - 08 | 1,368 | 13 | 19406 |
Valley Forge Middle School | 05 - 08 | 1,200 | 14 | 19087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conestoga Senior High School | 09 - 12 | 2,030 | 15 | 19312 |
Radnor Senior High School | 09 - 12 | 1,196 | 13 | 19087 |
Upper Merion High School | 09 - 12 | 1,133 | 13 | 19406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agora Cyber Cs | KG - 12 | 4,992 | 23 | 19406 |
Pa Virtual Charter School | KG - 12 | 3,000 | 27 | 19406 |
City | County | |
---|---|---|
Population | 6,925 | 574,627 |
Population Density | 3,259 | 3,126 |
Median Age | 41.3 | 40.1 |
People per Household | 2.4 | 2.6 |
Median Household Income | 124,908 | 77,693 |
Average Income per Capita | 75,534 | 42,311 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.