Paoli is located in Pennsylvania. Paoli, Pennsylvania 19301 has a population of 6,025. Paoli 19301 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 31%.
The median household income in Paoli, Pennsylvania 19301 is $79,196. The median household income for the surrounding county is $103,675 compared to the national median of $66,222. The median age of people living in Paoli 19301 is 45.6 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 22.1 degrees. The annual precipitation is 43.72.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Devon El School | KG - 04 | 485 | 15 | 19333 |
General Wayne El School | KG - 05 | 600 | 13 | 19355 |
Kathryn D Markley Elementary School | KG - 05 | 600 | 16 | 19355 |
New Eagle Elementary School | KG - 04 | 505 | 15 | 19087 |
Radnor Elementary School | KG - 05 | 597 | 14 | 19087 |
Sugartown El School | KG - 05 | 500 | 14 | 19355 |
Valley Forge Elementary School | KG - 04 | 500 | 14 | 19087 |
Wayne Elementary School | KG - 05 | 600 | 14 | 19087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Valley Middle School | 06 - 08 | 1,100 | 13 | 19355 |
Radnor Middle School | 06 - 08 | 900 | 11 | 19087 |
Tredyffrin-easttown Middle School | 05 - 08 | 1,150 | 14 | 19312 |
Valley Forge Middle School | 05 - 08 | 1,200 | 14 | 19087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conestoga Senior High School | 09 - 12 | 2,030 | 15 | 19312 |
Great Valley High School | 09 - 12 | 1,399 | 13 | 19355 |
Radnor Senior High School | 09 - 12 | 1,196 | 13 | 19087 |
Zip Code | City | |
---|---|---|
Population | 6,025 | 537,885 |
Population Density | 3,059 | 717 |
Median Age | 45.6 | 41.5 |
People per Household | 2.2 | 2.7 |
Median Household Income | 79,196 | 103,675 |
Average Income per Capita | 51,460 | 51,738 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.